PRICE BOOK

1. Newborn & Postpartum Care
Focused on "The Golden Month" and expert infant transition.
| Service Level | Duration | Estimated Rate (SAR) |
| Newborn Night Shift | 10 Hours (Overnight) | 450 – 600 / shift |
| Postpartum Day Support | 8 Hours (Daytime) | 350 – 500 / shift |
| "The Golden Month" Package | 30 Days (12h shifts) | 12,000 – 15,000 / month |
| Lactation & Hygiene Consultation | Per Session (2h) | 400 – 600 / visit |
2. Elderly Care & Chronic Illness Management
Focused on stability, medication adherence, and ADL support.
| Service Level | Details | Estimated Rate (SAR) |
| Standard Companionship | 4 - 6 Hours | 250 – 350 / visit |
| Full-Day Elderly Support | 12 Hours (Day/Night) | 500 – 700 / shift |
| Chronic Care Monthly Plan | 24/7 Live-in Support | 18,000 – 25,000 / month |
| Alzheimer’s/Dementia Care | Specialized 8h Shift | 450 – 650 / shift |
3. Wellness & Rejuvenation
Premium mobile spa and grooming services.
| Service Item | Duration | Estimated Rate (SAR) |
| Therapeutic Senior Massage | 60 Minutes | 350 – 500 / session |
| Mobile Barber / Grooming | Haircut + Beard/Shave | 200 – 300 / visit |
| Mobile Beauty Salon | Mani-Pedi + Styling | 400 – 600 / session |
| The "Signature Rejuvenation" | Massage + Grooming | 650 – 850 / package |
